RACING FORK FLUID is specially formulated for all high performance cartridge and standard-type forks. Custom blended slippery agents provide uniform fork action and eliminate stiction. Regenerative synthetic polymers offer a high viscosity index (190+) that resists mechanical sheering and viscosity breakdown, offering the ultimate protection and film strength. Ultra-clean additive system conditions seals, provides anti-foam, rust & corrosion inhibitors and is resistant to oxidation & viscosity changes.
- Reduces drag and stiction
- Reduces friction
- Regenerative Synthetic Polymers
- High viscosity index
- Ultra clean additive system
USAGE
Racing Fork Fluid 5wt is the same viscosity fluid as 01, SS7, or std. KYB fluid and is recommended for most late model mx forks. Racing Fork Fluid 7wt, 10wt & 15wt is for those applications requiring greater damping. All weight grades can be blended for intermediate viscosity grades.
SAE Viscosity | 5wt | 7wt | 10wt | 15wt |
Grade | 85/150 | 125/150 | 165/150 | 235/150 |
Color D1500 | Green | Blue | Clear | Orange |
A.P.I. Gravity | 32.8 | 32.8 | 32.8 | 32.6 |
Viscosity SUS @ 100°F | 82 | 137.6 | 175 | 219 |
Viscosity SUS @ 210°F | 40 | 44.2 | 51 | 54 |
Viscosity cSt @ 40°C | 16.2 | 26.7 | 37.4 | 47.1 |
Viscosity cSt @ 100°C | 4.41 | 5.36 | 7.72 | 8.49 |
Viscosity Index | 202 | 151 | 182 | 151 |
Density D4052 | 0.8631 | 0.8689 | 0.8656 | 0.8714 |
Flash Point °F | 335 | 375 | 395 | 410 |
Pour Point °F | -25F | -15F | -10F | -10F |
Fire Point °F | 370 | 413 | 435 | 450 |
1Ltr
20Ltr